KEY PERFORMANCE INDICATORS
2008-09 by Institution
| Employment Rate | OSAP Default Rates(4) | |||
| University | 6 Months(1) | 2 Years(2) | Graduation Rate(3) | |
| Algoma | 82.4% | 100.0% | 54.6% | 6.7% |
| Brock | 96.1% | 97.5% | 74.5% | 3.8% |
| Carleton | 92.0% | 95.3% | 65.1% | 7.4% |
| Guelph | 94.2% | 96.6% | 76.7% | 2.4% |
| Lakehead | 91.0% | 95.8% | 79.9% | 5.1% |
| Laurentian | 94.8% | 98.5% | 64.6% | 7.6% |
| Hearst | 100.0% | 100.0% | 73.9% | (5) |
| McMaster | 94.7% | 96.4% | 80.4% | 2.7% |
| Nipissing | 93.1% | 97.6% | 86.2% | 3.8% |
| OCAD | 88.7% | 98.1% | 63.9% | 9.6% |
| Ottawa | 94.4% | 97.4% | 77.2% | 5.4% |
| Queen's | 95.3% | 97.3% | 89.0% | 1.5% |
| Ryerson | 93.5% | 97.8% | 72.8% | 3.4% |
| Toronto | 92.3% | 96.7% | 79.9% | 3.4% |
| Trent | 94.9% | 96.9% | 78.0% | 5.5% |
| Waterloo | 96.0% | 97.5% | 81.1% | 4.9% |
| Western | 95.1% | 96.6% | 80.7% | 3.4% |
| Wilfrid Laurier | 97.7% | 98.5% | 80.4% | 3.6% |
| Windsor | 91.9% | 94.9% | 72.3% | 6.7% |
| York | 92.3% | 96.4% | 68.6% | 5.9% |
| Average | 94.0% | 96.9% | 77.0% | 4.3% (6) |
Notes:
1. Percentage of 2005 graduates of bachelors or first professional degree programs who were employed six months after graduation.
2. Percentage of 2005 graduates of bachelors or first professional degree programs who were employed two years after graduation.
3. Percent of year 1 students in bachelors or first professional degree programs in 1999 who subsequently received a degree between 2000 and 2006 in any program of study.
4. These 2007 default rates reflect the repayment status of students who were issued Ontario Student Loans in the 2004-2005 academic year and completed or exited their studies in 2005-2006.
5. Data not available/not reported.
6. Total does not include default rate data for students for which program of studies was not reported, not applicable or unmatched by OSAP database and university enrolment file.
Source: Ministry of Training, Colleges and Universities
Last Modified:06/04/2009 3:57:17 PM